€236.42 gross €262.68 UVP brutto
Product number:
23-111-09-112
Product Details
chain ENUMA QX-Ring-chain 525Z ThreeD, ultra reinforced, Pitch 525, Length 112 links, Colour black outer plate, gold inner plate and rives, incl. hollow rivet linkGeneral Description
ThreeD (3D) motorcyclechains are elegant, stable, detailed and lightweight. ThreeD chains combine flexibility and strength, without losing sight of design. QX2 X-Rings have better wearresistance and increase power, performance by around 30% compared to standard SX2 rings, resulting in approx. 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack
- Peak performance thanks to reduced friction through QX2-Ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525 and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.4 mm
- Pin diameter 5.38 mm
- Overall width 23.1 mm
- Weight per 100 links 1.90 kg
- Tensile strength 4,500 kg
| Colour: | Black |
|---|---|
| chain number of links: | 112 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Aprilia | Caponord 1200 | VK | 2014 - 2014 | 1200 | |||
| Aprilia | Dorsoduro 900 | KB EURO4 | 2017 - | 900 | |||
| Aprilia | Dorsoduro SMV750 | SM | 2008 - 2016 | 750 | |||
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2008 - 2016 | 750 | ||
| Aprilia | Shiver 900 | KH EURO4 | 2017 - | 900 | |||
| Benelli | Leoncino 500 | P18 EURO4 | 2019 - | 500 | |||
| Benelli | TNT 1130 | TN | 2004 - | 1130 | |||
| Benelli | TNT 1130 | Cafe Racer | TN | 2005 - | 1130 | ||
| Benelli | Tornado 1130 TRE | TB | 2007 - | 1130 | |||
| Benelli | Tornado TRE 900 | TB | 2003 - 2003 | 900 | |||
| Benelli | Tornado TRE 900 | TB | 2002 - | 900 | |||
| Benelli | Tornado TRE 900 | RS | TB | 2004 - | 900 | ||
| Benelli | Tornado TRE 900 | RS | TB | 2002 - | 900 | ||
| CCM | R30 | - | 644 | ||||
| Honda | CB750 Seven Fifty | RC42 | 1992 - | 750 | |||
| Honda | CBR600RR | PC37 | 2003 - 2006 | 600 | |||
| Honda | CBR600RR | PC40 | 2007 - | 600 | |||
| Honda | VFR800F | RC93 EURO4 | 2015 - 2016 | 800 | |||
| Honda | VFR800X Crossrunner | RC80 | 2015 - 2016 | 800 | |||
| Honda | VT750S | RC58 | 2011 - | 750 | |||
| Honda | XL1000V Varadero | SD01 | 1999 - 2000 | 1000 | |||
| Honda | XL1000V Varadero | SD02 | 2001 - 2010 | 1000 | |||
| Kawasaki | KLV1000 | WVBS | 2004 - 2006 | 1000 | |||
| Kawasaki | Ninja 1000SX | ZXT02K EURO4 | 2020 - | 1000 | |||
| Kawasaki | Ninja 1000SX | ZXT02K EURO5 | 2021 - | . | 1000 | ||
| Kawasaki | Z1000 | ZRT00A | 2003 - 2006 | 1000 | |||
| Kawasaki | Z1000 | ZRT00D | 2010 - 2013 | with/without ABS | 1000 | ||
| Kawasaki | Z1000 | ZRT00F | 2014 - | with/without ABS | 1000 | ||
| Kawasaki | Z1000SX | ZXT00G | 2011 - 2013 | 1000 | |||
| Kawasaki | Z1000SX | ZXT00L | 2014 - 2016 | 1000 | |||
| Kawasaki | Z1000SX | ZXT00W EURO4 | 2017 - | 1000 | |||
| Kawasaki | ZX10R Ninja | ZXT00J | 2011 - 2015 | with and without ABS | 1000 | ||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - | 1290 | |||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2016 - | 1290 | |||
| KTM | 1290 Super Duke R | KTM Superduke EURO5 | 2021 - 2024 | 1290 | |||
| KTM | 1290 Super Duke RR | KTM Superduke EURO5 | 2023 - 2024 | 1290 | |||
| KTM | 1390 Super Duke R | KTM Super Duke EURO5+ | 2024 - | D | 1350 | ||
| KTM | 1390 Super Duke R EVO | KTM Super Duke EURO5+ | 2024 - | 1390 | |||
| MV Agusta | Brutale 800 | B3 | 2013 - | 800 | |||
| Suzuki | DL1000 V-Strom | WVBS | 2002 - 2010 | 1000 | |||
| Suzuki | GSR750 | C5 | 2011 - | 750 | |||
| Triumph | America | 908M | 2003 - | 790 | |||
| Triumph | America | 986MK | 2013 - 2015 | 865 | |||
| Triumph | America | 986MK | 2007 - 2012 | 865 | |||
| Triumph | Speedmaster | 908ML | 2003 - | 865 | |||
| Triumph | Speedmaster | 908ML | 2006 - 2015 | 865 | |||
| Triumph | Thruxton | 986ME | 865 |
Seller details