Product Details
Barracuda Mirror Adapter 10mm (set), for mounting Barracuda mirrors on vehicles with 10 mm right-hand and LH thread (many Yamaha),1x 10mm RH thread to 10X1.25 mm RH thread
1x 10mm LH thread to 10X1.25 mm RH thread
General Description
The Barracuda mirror adapters are required for some motorcycles that have LH thread on the right side. Since all Barracuda mirrors are manufactured with 10mm RH thread, these adapters can adapt the right mirror thread from LH thread to RH thread. The Barracuda mirrors can then be easily mounted.| Mirror: | Handlebar mirror |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| KTM | 125 Duke | KTM IS DUKE | 2011 - 2016 | 125 | ||
| KTM | 125 Duke | KTM IS DUKE EURO4 | 2017 - | 125 | ||
| KTM | 200 Duke | KTMISDUKE | 2011 - 2016 | 200 | ||
| KTM | 200 Duke | KTMISDUKE | 2017 - | 200 | ||
| KTM | 390 Duke | KTM IS A EURO4 | 2017 - | 390 | ||
| KTM | 390 Duke | KTMISDUKE | 2013 - 2016 | 390 | ||
| KTM | 690 Duke | KTM DUKE EURO4 | 2017 - 2019 | 690 | ||
| KTM | 690 Duke R | KTM DUKE | 2012 - 2016 | 690 | ||
| KTM | 790 Duke | KTM 790 Duke EURO4 | 2018 - 2020 | 790 | ||
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 35 KW | 790 | |
| KTM | 790 Duke L | KTM 790 Duke L EURO5 | 2021 - | 70 KW | 790 | |
| KTM | 890 Duke L | KTM 790 Duke L EURO5 | 2018 - 2020 | 35 kw | 890 | |
| Moto Morini | X-Cape 650 | ZLMPM | 2021 - | 650 | ||
| MV Agusta | Brutale 675 | B3 | 2014 - 2016 | 675 | ||
| MV Agusta | Brutale 800 | B1 EURO4 | 2017 - | 800 | ||
| MV Agusta | Brutale 800 | B3 | 2014 - 2016 | 800 | ||
| MV Agusta | Rivale 800 | S3 | 2014 - 2017 | 800 | ||
| Yamaha | FZ1 | RN16 | 2006 - 2006 | 1000 | ||
| Yamaha | FZ1 Fazer | S | RN16 | 2006 - 2006 | 1000 | |
| Yamaha | FZ6 | N | RJ14 | 2007 - 2007 | 600 | |
| Yamaha | FZ6 Fazer | S | RJ14 | 2007 - 2007 | 600 | |
| Yamaha | FZ8 | RN25 | 2010 - 2010 | 800 | ||
| Yamaha | FZ8 Fazer | S | RN25 | 2010 - 2010 | 800 | |
| Yamaha | MT03 | RH07 | 2016 - 2017 | 321 | ||
| Yamaha | MT03 | RH12 EURO4 | 2018 - 2020 | 321 | ||
| Yamaha | MT03 | RM02 | 2006 - 2012 | 660 | ||
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | ||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 | |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | 700 | |
| Yamaha | MT09 | RN29 | 2014 - 2016 | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | 900 | ||
| Yamaha | MT09 | SP | RN43 EURO4 | 2017 - 2020 | 900 | |
| Yamaha | MT09 | RN69 EURO5 | 2021 - | 900 | ||
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - | 900 | |
| Yamaha | MT10 | SP | RN45 EURO4 | 2016 - 2020 | 1000 | |
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | 1000 | ||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | 700 | ||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2019 | 700 | ||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2020 - | 700 | |
| Yamaha | Tracer 700 | RM15 EURO4 | 2016 - 2019 | 700 | ||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2020 - | 700 | |
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | 700 | ||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | 700 | |
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - | 700 | |
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | 700 | ||
| Yamaha | Tracer 900 | RN29 | 2015 - 2016 | 900 | ||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | 900 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | 900 | ||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | 600 | ||
| Yamaha | XJR1300 | RP19 | 2015 - 2019 | 1300 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2019 | 700 | ||
| Yamaha | XSR700 | RM12 EURO4 | 2016 - | 700 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | 900 |
Seller details