Rubber-damped sprocket, 17 teeth, 525 pitch
€23.66 gross €26.29 UVP brutto
Product number:
23-154-027-17-G
Product details
Rubber-damped sprocket, 17 teeth, 525 pitch, for various KTM models and others.General description
In addition to the original gear ratios for almost all motorcycle types, we stock a large number of engine sprockets in additional tooth counts, offering many possibilities for individual gearing variations. Rubber-damped sprockets, which significantly reduce the running noise of the chain, are now also standard equipment on many bikes. To guarantee fast delivery times, we source chain wheels and sprockets from various companies, including JT Sprockets, PBR, AFAM, and Ognibene. The chain wheels and sprockets are typically made of steel.| Number of teeth: | 17 |
|---|---|
| Pitch: | 525 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| KTM | 1050 Adventure | R | KTM Adventure | 2015 - 2015 | 1050 | |
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2015 | 1050 | ||
| KTM | 1090 Adventure | S | KTM Adventure A1 EURO4 | 2019 - 2019 | 1090 | |
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | |
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | 1190 | ||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | 1190 | ||
| KTM | 1190 RC8 | IDM | KTMRC8 | 2008 - | 1190 | |
| KTM | 1190 RC8 | KTMRC8 | 2010 - 2011 | 1190 | ||
| KTM | 1190 RC8 | KTMRC8 | 2008 - 2009 | 1190 | ||
| KTM | 1190 RC8 R | KTMRC8 | 2011 - 2015 | 1190 | ||
| KTM | 1190 RC8 R | KTMRC8 | 2010 - 2010 | 1190 | ||
| KTM | 1190 RC8 R | Track | KTMRC8 | 2011 - 2013 | 1190 | |
| KTM | 1290 Super Adventure | KTM Adventure | 2015 - 2016 | 1290 | ||
| KTM | 1290 Super Adventure | KTM Adventure | 2015 - 2015 | 1290 | ||
| KTM | 1290 Super Adventure | KTM Adventure EURO4 | 2017 - | 1290 | ||
| KTM | 1290 Super Adventure | KTM Adventure EURO4 | 2017 - | 1290 | ||
| KTM | 1290 Super Adventure R | KTM Adventure EURO4 | 2017 - | 1290 | ||
| KTM | 1290 Super Adventure R | KTM V2 Adventure EURO5 | 2021 - 2024 | 1290 | ||
| KTM | 1290 Super Adventure S | KTM Adventure EURO4 | 2017 - | 1290 | ||
| KTM | 1290 Super Adventure S | KTM V2 Adventure EURO5 | 2021 - 2024 | 1290 | ||
| KTM | 1290 Super Adventure T | KTM Adventure EURO4 | 2017 - 2018 | 1290 | ||
| KTM | 1290 Super Duke | A2 | 2014 - 2015 | 1290 | ||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - | 1290 | ||
| KTM | 1290 Super Duke GT | KTM Superduke A1 EURO4 | 2016 - | 1290 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2016 - | 1290 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO4 | 2016 - | 1290 | ||
| KTM | 1290 Super Duke R | KTM Superduke EURO5 | 2021 - 2024 | 1290 | ||
| KTM | 1290 Super Duke RR | KTM Superduke EURO5 | 2023 - 2024 | 1290 | ||
| KTM | 1390 Super Duke R | KTM Super Duke EURO5+ | 2024 - | D | 1350 | |
| KTM | 1390 Super Duke R EVO | KTM Super Duke EURO5+ | 2024 - | 1390 | ||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | ||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | ||
| KTM | 950 LC8 Adventure S | KTM LC8 | 2004 - 2006 | 950 | ||
| KTM | 950 SM | - | 2008 - 2009 | 950 | ||
| KTM | 950 SM | - | 2005 - 2007 | 950 | ||
| KTM | 950 SMR | KTM LC8 SM | 2007 - 2008 | 950 | ||
| KTM | 950 Super Duke | - | 2005 - | 950 | ||
| KTM | 990 LC8 Adventure | KTM LC8 | 2005 - 2009 | 990 | ||
| KTM | 990 LC8 Adventure R | KTM LC8 | 2010 - 2013 | 990 | ||
| KTM | 990 LC8 Adventure S | KTM LC8 | 2007 - 2008 | 990 | ||
| KTM | 990 SMR | KTM LC8 | 2010 - 2013 | 990 | ||
| KTM | 990 SMT | KTM LC8 | 2010 - 2013 | 990 | ||
| KTM | 990 Super Duke | KTM LC8 | 2004 - | 990 | ||
| KTM | 990 Super Duke | KTM LC8 | 2005 - 2011 | 990 | ||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2010 - 2010 | 990 |
Seller details