€62.97 gross €69.97 UVP brutto
Product number:
23-090-106
Product Details
chain EK 520 DEX, extra reinforced, pitch 520, with hollow rivet link, 106 links longGeneral Description
Affordable Quadra-X-Ring chain for motorcycles with high tensile strength and smooth-running characteristics:- 520 DEX for on- and off-road motorcycles up to 500 cc
- 525 DEX for on- and off-road motorcycles up to 750/650 cc
- 530 DEX for on- and off-road motorcycles up to 900/750 cc
The developers at EK Chain have ideally balanced high quality and an affordable price. The extra reinforced DEX chain is equipped with patented Quadra-X-Rings. The QX-rings optimally retain lubricant between the moving parts of the chain, thus providing excellent protection against wear with very low internal friction.
The high manufacturing quality and the material used give the DEX a higher breakageload with low weight compared to many comparable chains from other manufacturers. Furthermore, the chain is manufactured using "Zero Stretch Technology," a controlled stretching process during production. In operation, this results in extremely low elongation, protecting sprockets, chain, and rear sprocket. Additionally, the DEX offers an excellent price-power, performance ratio.
Dimensions:
- Inner plate 2.0 mm / Outer plate 2.0 mm
- Pin diameter 5.38 mm
- Overall width 20.1 mm
- Weight per 100 links 1.57 kg
- Tensile strength 3,780 kg
| Pitch: | 520 |
|---|---|
| chain number of links: | 106 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | 950 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | 950 | ||
| Ducati | Monster 620 | M4 | 2004 - 2004 | 6th gear, 2 brake discs | 620 | |
| Ducati | Monster 620 | M4 | 2004 - 2004 | 5th gear, 1 brake disc | 620 | |
| Kawasaki | ER5 | ER500A | 1996 - | 500 | ||
| Kawasaki | ER5 | ER500A | 500 | |||
| Kawasaki | KL650 Tengai | KL650A | 1990 - 1991 | 650 | ||
| Kawasaki | KL650 Tengai | KL650A | 1989 - 1989 | 650 | ||
| Kawasaki | KLR650 | KL650A | 1987 - 1994 | 650 | ||
| Kawasaki | KLR650 | KL650C | 1995 - 2003 | 650 | ||
| Kawasaki | KLR650 | KL650C | 1995 - 2003 | 650 | ||
| Kawasaki | KLR650 | KL650E | 2011 - 2016 | 650 | ||
| Kawasaki | Ninja 300 | EX300A | 2013 - | 300 | ||
| Kawasaki | Ninja 400 | EX400G EURO4 | 2018 - | 400 | ||
| Kawasaki | Z300 | ER300A | 2015 - | 300 | ||
| Kawasaki | Z400 | ER400D EURO4 | 2019 - | 400 | ||
| Kawasaki | Zephyr 550 | ZR550B | 1991 - 1999 | 550 | ||
| Kawasaki | Zephyr 550 | ZR550B | 1991 - 1999 | 550 | ||
| Voge | 300AC | CR6 EURO5 | 2020 - 2024 | 300 | ||
| Voge | 300R | CR6 EURO5 | 2021 - 2024 | 300 | ||
| Yamaha | XT600E | 3TB | 1992 - 1998 | 600 | ||
| Yamaha | XT600E | 3TB | 1990 - 1999 | Splined shaft | 600 | |
| Yamaha | XT600E | 3UW | 1990 - 1995 | Splined shaft | 600 | |
| Yamaha | XT600E | 3UW | 1990 - 1995 | Splined shaft | 600 | |
| Yamaha | XT600E | DJ02 | 1999 - 2003 | 600 | ||
| Yamaha | XT600E | DJ02 | 1998 - 2003 | 600 | ||
| Yamaha | XT600Z Tenere | 3AJ | 1989 - 1990 | 600 | ||
| Yamaha | XT600Z Tenere | 3AJ | 1988 - 1991 | Splined shaft | 600 |
Seller details