€219.00 gross
Product number:
05-SA05-P+5
Product Details
45km/h >to> 45km/h "Power+Eco" - Conversion kit with certificate for Yamaha/BW50NG / MBK Booster 50, Vehicle Type: SA05, from model year 2003, EC type-approval No.:e13*92/61*0029*General Description
Power+ Eco CDI: Conversion- More power, performance / torque through optimisation of the ignition map
- power, performance increase of up to 20% compared to conventional restrictors
- Eco Light for fuel consumption reduction with learning effect and display of the optimised operating state
- Easy installation primarily via plug connection
- Convenient and fast tolerance compensation via SpeedContRoller (workshop mode)
- Conversion includes: Power+ Eco CDI, conversion parts, installation instructions, parts certificate
- Optional: Activation for Power+ Eco tuning is possible (streetn approval expires with this)
Function description: see PDF,
For vehicles with an output of 2.5 kW or 2.7 kW
JS 31.05.2005
For vehicles with an output of 2.5 kW or 2.7 kW
JS 31.05.2005
Changed Parts
power, performance increase 45 km/h, Black Box, type plate sticker, (possibly exhaust system de-restriction)
Delivery Scope
CDI and with pre-printed type plate sticker
| Manufacturer | Model | Type | Model Year | Note | ccm | from km/h | to km/h | from kW | to kW |
|---|---|---|---|---|---|---|---|---|---|
| MBK | Booster 50 | SA05 | 2004 - | FIN.: VG5SA05 | 50 | 45 | 45 | 2,7 | 2,7 |
| MBK | Booster 50 | SA05 | 2003 - | FIN.: VG5SA05 Exhaust system de-restriction | 50 | 45 | 45 | 2,5 | 4,0 |
| MBK | Booster 50 | SA05 | 2004 - | FIN.: VG5SA05 Exhaust system de-restriction | 50 | 45 | 45 | 2,7 | 3,6 |
| MBK | Booster 50 | SA05 | 2003 - | FIN.: VG5SA05 | 50 | 45 | 45 | 2,5 | 2,8 |
| Yamaha | BWs50 | SA05 | 2003 - | FIN.: VG5SA05 | 49 | 45 | 45 | 2,5 | 2,8 |
| Yamaha | BWs50 | SA05 | 2004 - | FIN.: VG5SA05 Exhaust system de-restriction | 49 | 45 | 45 | 2,7 | 3,6 |
| Yamaha | BWs50 | SA05 | 2003 - | FIN.: VG5SA05 Exhaust system de-restriction | 49 | 45 | 45 | 2,5 | 4,0 |
| Yamaha | BWs50 | SA05 | 2004 - | FIN.: VG5SA05 | 49 | 45 | 45 | 2,7 | 2,7 |
Seller details