€167.86 gross €186.51 UVP brutto
Product number:
23-082-00-112
Product Details
chain ENUMA NX-Ring chain ZVX-3, ultra-reinforced 530 pitch, 112 links length, standard colour, incl. rivet master link.General Description
chain ZVX-3 – the premium class of motorcycle chains.Improved technology on sealing rings: The NX-ring increases durability by a further 15% compared to the Quadra-X-ring and reduces friction for smooth chain operation and optimal power transmission and delivery from the engine.
Featuring revolutionary Zero-Stretch technology: the drive chain barely stretches during the break-in procedure, unlike other chains. Re-tensioning is therefore almost unnecessary at the start. This makes this chain perfectly suited for both street and racing, as multiple turns can be completed with a single adjustment.
With perforated inner plate: Not just weight saving! The relief bores significantly increase the stability of the chain. Heat is dissipated more effectively, and dirt is removed more quickly and efficiently from the chain links, which in turn leads to significantly less wear of the sprocket and rear sprocket.
Especially recommended for high-performance motorcycles from 600cc.
Rivet master link included. Screw-type connecting link can be used (please order separately! No rivetting tool required for assembly).
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.6 mm
- Pin diameter 5.38 mm
- Overall width 24.7 mm
- Weight per 100 links 2.20 kg
- Tensile strength 4,900 kg
| Colour: | Standard |
|---|---|
| Pitch: | 530 |
| chain number of links: | 112 |
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Honda | VFR750F | RC36 | 1990 - | 750 | ||
| Kawasaki | GPZ1100 | ZXT10E | 1995 - | 1100 | ||
| Kawasaki | GPZ900R | ZX900A | 1990 - | 900 | ||
| Kawasaki | GPZ900R | ZX900A | 1984 - 1989 | 900 | ||
| Kawasaki | KLV1000 | WVBS | 2004 - 2006 | Pitch 530 | 1000 | |
| Kawasaki | VN800 Classic | VN800A | 1996 - | 800 | ||
| Kawasaki | VN800 Drifter | VN800C | 1999 - | 800 | ||
| Kawasaki | ZX9R Ninja | ZX900B | - 1997 | 900 | ||
| Kawasaki | ZXR750 | Stinger | ZX750H | 1990 - 1990 | 750 | |
| Kawasaki | ZXR750 | Stinger | ZX750H | 1989 - 1989 | 750 | |
| Kawasaki | ZZR1200 | ZXT20C | 2002 - | 1200 | ||
| Kawasaki | ZZR600 | ZX600E | 1993 - 2006 | 600 | ||
| Suzuki | DL1000 V-Strom | WVBS | 2002 - 2010 | Pitch 530 | 1000 | |
| Suzuki | GSF600 Bandit | WVA8 | 2000 - | 600 | ||
| Suzuki | GSF650 Bandit | WVB5 | 2005 - 2006 | 650 | ||
| Suzuki | GSX1200 | A3 | 1999 - 2000 | 1200 | ||
| Suzuki | GSX1300R Hayabusa | WVA1 | 1999 - 2007 | 1300 | ||
| Suzuki | GSX600F | GN72B | - 1988 | Sprocket: 4-hole | 600 | |
| Suzuki | GSX600F | GN72B | 1992 - 1997 | Sprocket: 5-hole | 600 | |
| Suzuki | GSX600F | GN72B | 1989 - 1991 | Sprocket: 5-hole | 600 | |
| Suzuki | GSX750 | AE | 1998 - 2003 | 750 | ||
| Suzuki | GSX-R1000 | WVCL | 2007 - 2008 | 1000 | ||
| Triumph | Daytona 1000 | T300 | 1991 - 1993 | 1000 | ||
| Triumph | Daytona 900 | T300 | 1993 - 1993 | 900 | ||
| Triumph | Trident 900 | T300 | 1992 - | up to frame no. 16,921/9802 | 900 | |
| Triumph | Trophy 1200 | T300 | 1991 - 1992 | up to frame no. 71698 | 1200 | |
| Triumph | Trophy 1200 | T300 | 1991 - 1992 | 1200 | ||
| Triumph | Trophy 900 | T300 | 1991 - 1992 | 900 | ||
| Yamaha | XJR1300 | RP06 | 2002 - 2004 | VIN: JYARP06... | 1300 | |
| Yamaha | XJR1300 | RP06 | 2002 - 2003 | VIN: JYARP06... | 1300 | |
| Yamaha | XJR1300 | RP10 | 2004 - 2006 | 1300 |
Seller details