€181.26 gross €201.40 UVP brutto
Product number:
23-110-09-102
Product Details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra reinforced, pitch 520, length 102 links, colour black outer plate, gold inner plate and rives, including hollow rivet linkGeneral Description
ThreeD (3D) motorcycle chains are elegant, stable, detailed and lightweight. ThreeD chains combine flexibility and strength without losing sight of the design. QX2 X-rings have better wear resistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in approx. 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and race track
- Maximum performance thanks to reduced friction from QX2-ring technology
- Approx. 10% weight saving compared to equivalent high-end chain due to 3D plate shape
- Available in 520, 525 and 530 pitches
- Colour: see item description
Dimensions:
- Inner plate 2.2 mm / Outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 102 |
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Ducati | 900SS | ZDM906SC2 | 1995 - 1997 | 900 | |||
| Ducati | Monster 600 | M3 | 1998 - | 600 | |||
| Ducati | Monster 600 | M3 | 1995 - 1997 | from frame no. 02962 | 600 | ||
| Ducati | Monster 600 | Dark | M3 | 1998 - | 600 | ||
| Ducati | Monster 695 | M4 | 2007 - | 695 | |||
| Ducati | Monster 750 i.e. | M4 | 2002 - | 750 | |||
| Ducati | Monster 800 i.e. | M4 | 2002 - 2002 | 800 | |||
| Ducati | Monster 800 S2R | Dark | M4 | 2005 - | 800 | ||
| Ducati | Sport 620 | V5 | 2003 - 2003 | Gearing 15/44 | 620 | ||
| Triumph | Daytona 660 | LG20 EURO5+ | 2024 - | 660 | |||
| Triumph | Daytona 660 | LG21 EURO5+ | 2024 - | 660 | |||
| Triumph | Speed Twin 900 | DP04 EURO5 | 2023 - | 900 | |||
| Triumph | Speed Twin 900 | A2 | DP04R EURO5 | 2023 - | 35kW | 900 | |
| Triumph | Street Scrambler | DC01 EURO4 | 2017 - 2018 | 900 | |||
| Triumph | Street Scrambler | DC02 EURO4 | 2017 - 2018 | 900 | |||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | 900 | |||
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | 900 | |||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | 900 | |
| Yamaha | XT600 | 2KF | 1987 - 1990 | Splined shaft | 600 | ||
| Yamaha | XT600 | 43F | 1984 - 1984 | 600 | |||
| Yamaha | XT600K | 3TB | 1989 - 1992 | Splined shaft | 600 | ||
| Yamaha | XT600K | 3UW | 1991 - 1993 | Splined shaft | 600 | ||
| Yamaha | XT600N | 49H | 1984 - 1986 | Keyed shaft | 600 | ||
| Yamaha | XT600Z Tenere | 34L | 1983 - 1984 | 600 | |||
| Yamaha | XT600Z Tenere | 55W | 1985 - 1985 | 600 |
Seller details