€15.90 gross €34.00 UVP brutto
Product number:
AB-1102-14
Product details
"AB 14" alpha Technik ATV sintered metal brake pad pad set.
lining shape and dimensions
see PDF
see PDF
| Manufacturer | Model | Additional Designation | Type | Model Year | Homologation | Position | ccm | Number of brake discs |
|---|---|---|---|---|---|---|---|---|
| Bombardier | 650 DS | - | 2001 - | fronte | 650 | 1 | ||
| Bombardier | Outlander | - | 2003 - 2003 | fronte | 330 | 1 | ||
| Bombardier | Outlander | XT | - | 2006 - | fronte | 800 | 1 | |
| Bombardier | Outlander | - | 2006 - | fronte | 800 | 1 | ||
| Bombardier | Outlander | - | 2003 - | fronte | 400 | 1 | ||
| Bombardier | Outlander | Max | - | 2003 - | fronte | 400 | 1 | |
| Bombardier | Quest | - | 2002 - | fronte | 650 | 1 | ||
| Bombardier | Quest | - | 2002 - | fronte | 500 | 1 | ||
| Bombardier | Quest | Max | - | 2002 - | fronte | 650 | 1 | |
| Bombardier | Traxter | - | 2002 - | fronte | 500 | 1 | ||
| Bombardier | Traxter | 4x4 Max | - | 2002 - | fronte | 500 | 1 | |
| Bombardier | Traxter | Max | - | 2003 - | fronte | 650 | 1 | |
| Can-Am | Commander | Max | - | 2014 - | ABE | rear right side R/S | 1000 | 1 |
| Can-Am | Maverick | - | 2013 - 2015 | fronte right side R/S | 1000 | 1 | ||
| Can-Am | Outlander | EFI | - | 2009 - | fronte | 400 | 1 | |
| Can-Am | Outlander | STD | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Outlander | XT | - | 2007 - | fronte | 400 | 1 | |
| Can-Am | Outlander | STD | - | 2007 - | fronte | 650 | 1 | |
| Can-Am | Outlander | XT | - | 2007 - | fronte | 500 | 1 | |
| Can-Am | Outlander | STD | - | 2007 - | fronte | 400 | 1 | |
| Can-Am | Outlander | XT | - | 2007 - | fronte | 650 | 1 | |
| Can-Am | Outlander | XT | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Outlander | STD | - | 2007 - | fronte | 500 | 1 | |
| Can-Am | Outlander Max | XT | - | 2007 - | fronte | 400 | 1 | |
| Can-Am | Outlander Max | LTD | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Outlander Max | XT | - | 2007 - | fronte | 650 | 1 | |
| Can-Am | Outlander Max | STD | - | 2007 - | fronte | 650 | 1 | |
| Can-Am | Outlander Max | STD | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Outlander Max | STD | - | 2007 - | fronte | 400 | 1 | |
| Can-Am | Outlander Max | XT | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Outlander Max | STD | - | 2007 - | fronte | 500 | 1 | |
| Can-Am | Outlander Max | XT | - | 2007 - | fronte | 500 | 1 | |
| Can-Am | Renegade | - | 2008 - | fronte | 500 | 1 | ||
| Can-Am | Renegade | - | 2008 - | fronte | 800 | 1 | ||
| Can-Am | Renegade | EFI | - | 2007 - | fronte | 800 | 1 | |
| Can-Am | Renegade | X | - | 2008 - | fronte | 800 | 1 | |
| Cannondale | Blaze | - | 2003 - | fronte | 440 | 1 | ||
| Cannondale | Cannibal | - | 2003 - | fronte | 440 | 1 | ||
| Cannondale | Glamis | - | 2003 - | fronte | 440 | 1 | ||
| Cannondale | Moto | - | 2003 - | fronte | 440 | 1 | ||
| Cannondale | Speed | - | 2003 - | fronte | 440 | 1 | ||
| Yamaha | YFM700R | Raptor | AM07 | 2006 - | rear | 700 | 1 |
Seller details