€19.94 gross
Product number:
LSL-138RL01SW
Product details
LSL Sport handlebargrip, 7/8 inch (22.2 mm), 125 mm, black, hard, supplied as a pairGeneral description
LSL Sport Grips for the sport riderSporty grip rubber with an extremely grippy surface. Good grip feel due to the slim design. Good damping properties result from the correctly selected rubber density, now optionally available in light grey/soft or black/medium.
Equipped with grooves on both sides of the grip area for fixation with safety wire, as is common in racing. The gripuppersurface is largely resistant to dirt.
The grips are supplied in the version for 22mm handlebardiameter with a length of 125mm and with open ends for the use of handlebarweights.
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| Ducati | Hypermotard 950 | RVE | 1B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2023 | 950 | |
| Ducati | Hypermotard 950 | SP | 1B EURO5 | 2022 - 2022 | 950 | |
| Ducati | Hypermotard 950 | 1B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | SP | 3B EURO5 | 2023 - 2023 | 950 | |
| Ducati | Hypermotard 950 | 3B EURO5 | 2022 - 2023 | 950 | ||
| Ducati | Hypermotard 950 | RVE | 3B EURO5 | 2022 - | 950 | |
| Ducati | Scrambler 800 | Icon | KC EURO4 | 2017 - 2021 | 803 | |
| Kawasaki | Ninja 650 | EX650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Ninja 650 | EX650SA2 EURO5+ | 2023 - 2024 | A2 | 650 | |
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - 2024 | 650 | ||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | Z900 | Performance | ZR900P EURO5 | 2024 - 2024 | 900 | |
| Kawasaki | Z900 | ZR900P EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2022 - 2024 | 900 | ||
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | 1000 | |
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | 1000 | ||
| Triumph | Speed Twin 900 | DP04 EURO5 | 2023 - 2023 | 900 | ||
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2023 - 2023 | 35kW | 900 |
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | 900 |
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - 2023 | 1200 | |
| Yamaha | YZF-R3 | RH12 EURO4 | 2018 - 2020 | 321 |
Seller details