€66.99 gross €74.42 UVP brutto
Product number:
23-025-108
Product Details
chain ENUMA 520 HO, 108 links long, reinforced, o-ring sealed, including clip-type, rivet-type, and hollow rivet master links.General Description
The reinforced version of a conventional o-ring-chain. With the o-ring chain, the inner part is provided with a permanent grease filling and sealed against the outer part of the chain by an O-sealing ring. Lubrication is improved, and dirt is kept out. This results in significantly higher mileage for the motorcycle-chain kit and less maintenance effort.Recommended for motorcycles up to 500cc, especially for Enduros.
Dimensions:
- Inner plate 2.4 mm / Outer plate 2.4 mm
- Pin diameter 5.24 mm
- Overall width 22 mm
- Weight per 100 links 1.39 kg
- Tensile strength 3,500 kg
| chain number of links: | 108 |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | Moto 6.5 | MH00 | 1995 - 2001 | 650 | ||
| Aprilia | Pegaso 600 | - | 1990 - 1990 | 600 | ||
| Aprilia | RS125 | Replica | MP | 2000 - 2001 | 125 | |
| Aprilia | RS125 | Extrema | MP | 1999 - 2001 | electronically restricted | 125 |
| Aprilia | RS125 | Extrema | MP | 1997 - 2001 | 11KW restriction | 125 |
| Aprilia | RS125 | Extrema | MP | 1999 - 2001 | (Gearing 14/40) | 125 |
| Aprilia | RS125 | Extrema | SF | 2002 - 2005 | electronically restricted | 125 |
| Aprilia | RS125 | Replica | SF | 2002 - 2005 | 125 | |
| Aprilia | RS125 | Extrema | SF | 2002 - 2005 | (Gearing 14/40) | 125 |
| Aprilia | RS125 | Extrema | SF | 2002 - 2005 | 11KW restriction | 125 |
| Aprilia | RS125 | Extrema | - | - 2005 | (Gearing 16/40) | 125 |
| Aprilia | Tuareg ETX125 | Rally | PH | 125 | ||
| Aprilia | Tuareg ETX350 | - | 1985 - 1987 | 350 | ||
| Aprilia | Tuareg Wind ETX600 | SPX Paris Dakar | DU | 1988 - 1990 | 600 | |
| Cagiva | W8 125 | 9PE | 1992 - 1993 | 125 | ||
| Ducati | 600SS | - | from frame no. 1853 | 600 | ||
| Ducati | Multistrada 620 | A1 | 2005 - | 620 | ||
| Ducati | Multistrada 620 | Dark | A1 | 2005 - | 620 | |
| Ducati | Scrambler 800 | Desert Sled | KB EURO4 | 2017 - | 800 | |
| Gilera | RC600 | Nord West | - | 1991 - 1994 | 600 | |
| Honda | CB300F | - | 2014 - 2016 | 300 | ||
| Honda | CB300R | NC55 EURO4 | 2018 - | 300 | ||
| Honda | CB300R | NC55 EURO5 | 2022 - | 300 | ||
| Honda | CBR250R | MC41 | 2011 - 2013 | 250 | ||
| Honda | CBR300R | NC51 | 2014 - 2016 | 300 | ||
| Honda | CRF300L | ND16 EURO5 | 2023 - | 300 | ||
| Honda | CRF300LRA Rally | ND16A R EURO5 | 2021 - | 300 | ||
| Honda | CRM125R | JC10 | 1997 - 1999 | 125 | ||
| Honda | FX650 Vigor | RD09 | 1999 - | 650 | ||
| Honda | NSR125 | JC20 | 1988 - 1994 | 125 | ||
| Honda | NSR125 | R | JC22 | 1997 - 2003 | 125 | |
| Honda | NSR125 | R | JC22 | 1995 - 2003 | 125 | |
| Honda | NX650 Dominator | RD02 | 1990 - 1990 | Splined shaft | 650 | |
| Honda | NX650 Dominator | RD02 | - 1989 | Keyed shaft | 650 | |
| Honda | SLR650 | RD09 | 1997 - | 650 | ||
| Kawasaki | KLE500 | LE500A | - 1995 | 500 | ||
| Kawasaki | Ninja 500 | SE | EX500G EURO5+ | 2024 - | 451 | |
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| KTM | 125 EXE | - | 2000 - 2001 | 125 | ||
| KTM | 125 Sting | - | 1998 - | 125 | ||
| KTM | 250 EXC | Enduro | - | 2005 - 2011 | 250 | |
| MZ | Skorpion 660 | Sport | - | 1994 - 1999 | 660 | |
| MZ | Skorpion 660 | Tour | - | 1999 - 2002 | 660 | |
| MZ | Skorpion 660 | Traveller | - | 1994 - 2002 | 660 | |
| MZ | Sport Cup | - | 1997 - 2001 | 660 | ||
| MZ | Trouper | - | 1997 - 1998 | 660 | ||
| Suzuki | DR350 | SK42B | 1990 - 1994 | 350 | ||
| Suzuki | DR350 | SK42B | 1996 - 1999 | 350 | ||
| Suzuki | DR600 | S | SN41A | 1985 - 1990 | 600 | |
| Suzuki | TU250X | - | 2009 - 2016 | 250 | ||
| SWM | SM500R | - | 2018 - | 500 | ||
| Yamaha | TDR250 | 3CK | 1987 - 1990 | VIN: 3CK... | 250 | |
| Yamaha | TT350 | 1TJ | 1985 - 1989 | 350 | ||
| Yamaha | WR250R | DG20 | 2008 - 2018 | 250 |
Seller details