€77.89 gross €91.63 UVP brutto
Product number:
BMC-FM-889-04
Product details
BMC - sports air filter forKawasaki
Versys 650 (model year 2015-)
Ninja 650 (model year 2017-)
Vulcan 650S (model year 2017-)
Z 650 (model year 2017-)
General description
BMC replacement sports air filters are high-performance filters, offering greater airflow than conventional air filter and thus positively affecting the engine's combustion process.They can easily be replaced with the original air filter, are washable and therefore have an almost lifelong durability.
BMC sports air filters are made from a multi-layered cotton gauze soaked with a low-viscosity oil. The filter gauze is reinforced by an epoxy-coated aluminium mesh, which protects it from gas vapours and oxidation. Contaminants are filtered from the air, absorbed by the cotton fibres and bound by the filter oil.
This keeps the filter's power, performance constant for a long time.
BMC sports air filters are manufactured using a special process called "Full Molding". This process allows the distinctive red filter to be produced in one piece. The material used is very durable and, thanks to its flexibility, adapts to any shape of the air filter box.
Key features of the sports air filter:
- Improved engine performance
- Optimal throttle response
- Extended service life
- Reduced fuel consumption
| Filter by: | Sport air filter |
|---|
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | Note | ccm |
|---|---|---|---|---|---|---|---|
| Kawasaki | Ninja 650 | EX650K EURO4 | 2017 - 2019 | 650 | |||
| Kawasaki | Ninja 650 | EX650KA2 EURO4 | 2017 - 2020 | 35 kW | 650 | ||
| Kawasaki | Ninja 650 | Performance | EX650M EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | Tourer | EX650M EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | KRT | EX650M EURO5 | 2020 - | 650 | ||
| Kawasaki | Ninja 650 | EX650M EURO5 | 2020 - | 650 | |||
| Kawasaki | Ninja 650 | EX650MA2 EURO5 | 2020 - | OEM 35 kW variant | 650 | ||
| Kawasaki | Ninja 650 | EX650S EURO5+ | 2023 - | 650 | |||
| Kawasaki | Ninja 650 | EX650SA2 EURO5+ | 2023 - | A2 | 650 | ||
| Kawasaki | Versys 650 | LE650E | 2015 - 2016 | 650 | |||
| Kawasaki | Versys 650 | LE650EA2 EURO4 | 2017 - | ABS; OEM 35 kW variant | 650 | ||
| Kawasaki | Versys 650 | LE650H EURO5 | 2021 - | 650 | |||
| Kawasaki | Versys 650 | LE650HA2 EURO5 | 2021 - | 650 | |||
| Kawasaki | Vulcan S | EN650A | 2015 - 2016 | 650 | |||
| Kawasaki | Vulcan S | EN650D EURO4 | 2017 - | 650 | |||
| Kawasaki | Vulcan S | EN650DA2 EURO4 | 2017 - | 650 | |||
| Kawasaki | Vulcan S | EN650J EURO5 | 2021 - | 650 | |||
| Kawasaki | Vulcan S | EN650JA2 EURO5 | 2021 - | 650 | |||
| Kawasaki | Z650 | ER650H EURO4 | 2017 - 2019 | 650 | |||
| Kawasaki | Z650 | ER650K EURO5 | 2020 - | 650 | |||
| Kawasaki | Z650 | ER650KA2 EURO4 | 2020 - 2020 | 650 | |||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | |||
| Kawasaki | Z650 | ER650SA2 EURO5+ | 2023 - | A2 | 650 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2023 | 650 | |||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2023 | 650 | |||
| Kawasaki | Z650RS | ER650R EURO5+ | 2024 - | 650 | |||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - | 650 |
Seller details