LSL RETRO Mirror, short handlebar bar end mirror, titanium, with streetpproval, ECE, with adapters for 22mm and 1 inch handlebar
€64.95 gross
Product number:
LSL-132SRET3TI
Product details
LSL RETRO Mirror, short handlebar bar end mirror, titanium, with streetpproval, ECE. Scope of delivery: 1 piece with adapters for 22mm and 1 inch handlebar.General description
LSL RETRO handlebar bar end mirror, short, silk-matt surface, E-marked.- The good old days -
Today is also yesterday again. Because even today, the return to organic forms that have existed before is still much appreciated. In the form of the rear mirror LSL RETRO, the LSL accessory forge skillfully juggles the balance of form and function. Because the shape of the mirror should also ensure perfect function, value was placed on material selection and dimensioning during the development of the rear mirror. The round rear mirror housing is made of aluminium and the finely bead-blasted surface is silk-matt. A corrosion-resistant stainless steel-bal clamp allows for precise setting of the mirror. Additional adjustment options are provided by a joint on the clamp. The mirror head can be directed inwards or outwards with an Allen key for better visibility. Usable for 1 and 7/8 inch handlebar tube diameters, i.e., for most aluminium and steel handlebars. The mirror can be mounted right side R/S or left side L/S, as well as upright or hanging downwards. Mountable either with the supplied reducing sleeves directly on the handlebar tube or on optionally available handlebar ends with handlebar bar end mirror mounts.
Our TIP:
Excellent in combination with the visually matching LSL RETRO design BAR ENDS from our own range. The handlebar ends with the same finely bead-blasted surface reflect the design and serve as handlebar bar end mirror mounts.
The LSL RETRO mirror series is characterised by its distinctive design and aerodynamic function. This way you keep track.
Dimensions:
A Head width: 100 mm
B Head height: 100 mm
C Overall width: 76.5 mm
D Overall height: 165 mm
Stem length: 120 mm
Mounting screw: M5
Scope of delivery: 1 piece incl. 1 and 7/8 inch adapter
| Colour: | Titanium |
|---|---|
| Mirror: | Bar-end mirror |
| Manufacturer | Model | Additional Designation | Type | Model Year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| AJS | 71 Desert Scrambler 125 ie | - | 2022 - 2023 | 125 | ||
| Aprilia | Caponord 1200 | Rally | VK | 2015 - 2017 | 1200 | |
| Aprilia | Caponord 1200 | VK | 2013 - 2017 | 1200 | ||
| Aprilia | Caponord ETV 1000 | PS | 2001 - 2005 | 1000 | ||
| Aprilia | Caponord ETV 1000 | PS | 2004 - 2007 | with ABS | 1000 | |
| Aprilia | Dorsoduro 900 | KB EURO4 | 2017 - 2021 | 900 | ||
| Aprilia | Dorsoduro 900 | A2 (35kw) | YA EURO4 | 2017 - 2021 | 900 | |
| Aprilia | Dorsoduro SMV1200 | TV | 2011 - 2012 | 1200 | ||
| Aprilia | Dorsoduro SMV1200 | TV | 2013 - 2017 | 1200 | ||
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2010 - 2013 | 750 | |
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2010 - 2012 | ABS | 750 |
| Aprilia | Dorsoduro SMV750 | SM | 2015 - 2017 | 35kW | 750 | |
| Aprilia | Dorsoduro SMV750 | SM | 2008 - 2008 | 750 | ||
| Aprilia | Dorsoduro SMV750 | SM | 2009 - 2017 | 750 | ||
| Aprilia | Mana 850 | GT | RC | 2009 - 2016 | 850 | |
| Aprilia | Mana 850 | RC | 2007 - 2012 | 850 | ||
| Aprilia | Mana 850 | ABS | RC | 2008 - 2013 | 850 | |
| Aprilia | RS 660 | KS EURO5 | 2020 - 2021 | 660 | ||
| Aprilia | RS 660 | KV EURO5 | 2020 - 2023 | 35 kW | 660 | |
| Aprilia | RSV1000 | RP | 2001 - 2003 | 1000 | ||
| Aprilia | RSV1000R | RP | 2003 - 2003 | 1000 | ||
| Aprilia | RSV1000R | Factory | RR | 2006 - 2010 | 1000 | |
| Aprilia | RSV1000R | Factory | RR | 2004 - 2005 | 1000 | |
| Aprilia | RSV1000R | RR | 2004 - 2005 | 1000 | ||
| Aprilia | RSV1000R | RR | 2008 - 2010 | 1000 | ||
| Aprilia | RSV1000R | RR | 2006 - 2007 | 1000 | ||
| Aprilia | Shiver SL750 | GT | RA | 2009 - 2009 | 750 | |
| Aprilia | Shiver SL750 | RA | 2007 - 2009 | 750 | ||
| Aprilia | Tuareg 660 | XB EURO5 | 2022 - 2023 | 660 | ||
| Aprilia | Tuareg 660 | XC EURO5 | 2022 - 2023 | 660 | ||
| Aprilia | Tuono 1000 | RP | 2003 - 2005 | 1000 | ||
| Aprilia | Tuono 1000 | RP | 2004 - 2005 | 1000 | ||
| Aprilia | Tuono 1000 R | RR | 2007 - 2011 | 1000 | ||
| Aprilia | Tuono 1000 R | RR | 2006 - 2010 | 1000 | ||
| Aprilia | Tuono 1000 R | Factory | RR | 2007 - 2011 | 1000 | |
| Aprilia | Tuono 660 | KS EURO5 | 2020 - 2023 | 660 | ||
| Aprilia | Tuono 660 | Factory | KS EURO5 | 2022 - 2023 | 660 | |
| Aprilia | Tuono 660 | KV EURO5 | 2020 - 2021 | 35 kW | 660 | |
| Aprilia | Tuono 660 | KV1 EURO5 | 2022 - 2023 | 35 kW | 660 | |
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2018 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 - 2016 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2018 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG1 EURO4 | 2019 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KZ EURO5 | 2021 - 2022 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2016 | 1100 | ||
| Aprilia | Tuono V4 R | TY | 2011 - 2013 | 1000 | ||
| Aprilia | Tuono V4 R | APRC ABS | TY | 2013 - 2015 | 1000 | |
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2013 | 1000 | |
| Benelli | Leoncino 800 | Trail | P37 EURO5 | 2021 - 2023 | 800 | |
| Benelli | Leoncino 800 | P37 EURO5 | 2021 - 2023 | 800 | ||
| Benelli | Leoncino 800 | Trail | PAF EURO5 | 2021 - 2023 | A2 | 800 |
| Benelli | Leoncino 800 | PAF EURO5 | 2021 - 2023 | A2 | 800 | |
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | 750 | ||
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | DTC | 750 | |
| BMW | F750GS | 4G85 EURO4 | 2018 - 2019 | ESA | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC | 750 | |
| BMW | F750GS | MG85 EURO5 | 2021 - 2023 | DTC ESA | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC ESA | 750 | |
| BMW | F750GS | MG85r EURO5 | 2021 - 2023 | DTC | 750 | |
| BMW | F800R | 4R80 EURO4 | 2017 - 2017 | 800 | ||
| BMW | F800R | 4R80 EURO4 | 2018 - 2019 | 800 | ||
| BMW | F850GS | Adventure Sport | 4G85 EURO4 | 2020 - 2020 | 35kW | 850 |
| BMW | F850GS | Adventure Sport | 4G85 EURO4 | 2020 - 2020 | 35kW DTC | 850 |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW | 850 | |
| BMW | F850GS | Rally | 4G85 EURO4 | 2019 - 2019 | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO4 | 2020 - 2021 | 35kW | 850 |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | 850 | ||
| BMW | F850GS | Adventure | 4G85 EURO4 | 2019 - 2021 | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | ESA | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2020 - 2020 | 35kW ESA | 850 | |
| BMW | F850GS | 4G85 EURO4 | 2018 - 2020 | DTC | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2021 | 35kW DTC ESA | 850 |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC | 850 | |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | DTC ESA | 850 | |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | 35kW DTC | 850 |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC | 850 |
| BMW | F850GS | Adventure | 4G85 EURO5 | 2021 - 2022 | DTC ESA | 850 |
| BMW | F850GS | 4G85 EURO5 | 2021 - 2022 | 35kW DTC ESA | 850 | |
| BMW | F850GS | MG85 EURO5 | 2023 - 2023 | DTC ESA | 850 | |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC | 850 |
| BMW | F850GS | Adventure | MG85 EURO5 | 2023 - 2023 | DTC ESA | 850 |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC ESA | 850 | |
| BMW | F850GS | Adventure | MG85r EURO5 | 2023 - 2023 | DTC | 850 |
| BMW | F850GS | MG85r EURO5 | 2023 - 2023 | DTC | 850 | |
| BMW | HP4 | K10 | 2012 - 2016 | 1000 | ||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Spoked wheel | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Spoked wheel | 1200 |
| BMW | R nineT | Racer | 1N12 EURO4 | 2020 - 2020 | Cast wheel | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Cast wheel | 1200 |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Spoked wheel | 1200 | |
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | 1200 | ||
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2020 - 2020 | Cast wheel | 1200 |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2020 - 2020 | Spoked wheel | 1200 |
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | 1N12 EURO4 | 2020 - 2020 | Cast wheel | 1200 | |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2019 | 1200 | |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2016 - 2019 | 1200 | |
| BMW | R nineT | R1ST | 2014 - 2016 | 1200 | ||
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Cast wheel | 1200 |
| BMW | R nineT | RN12 EURO5 | 2021 - 2023 | 1200 | ||
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Spoked wheel | 1200 |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Cast wheel | 1200 |
| BMW | R nineT | Classic | RN12 EURO5 | 2021 - 2021 | 1200 | |
| BMW | R nineT | Urban G/S | RN12 EURO5 | 2021 - 2023 | Cast wheel | 1200 |
| BMW | R nineT | Scrambler | RN12 EURO5 | 2021 - 2023 | Spoked wheel | 1200 |
| BMW | R nineT | Pure | RN12 EURO5 | 2021 - 2023 | Spoked wheel | 1200 |
| BMW | R1200GS | 1G12 EURO4 | 2018 - 2018 | ESA | 1200 | |
| BMW | R1200GS | 1G12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200GS | Rallye | 1G12 EURO4 | 2017 - 2018 | 1200 | |
| BMW | R1200GS | R12 | 2003 - 2012 | 1200 | ||
| BMW | R1200GS | R12 | 2004 - 2012 | ABS | 1200 | |
| BMW | R1200GS | LC | R12W | 2013 - 2016 | 1200 | |
| BMW | R1200GS Adventure | 1G12 EURO4 | 2017 - 2017 | DTC | 1200 | |
| BMW | R1200GS Adventure | 1G12 EURO4 | 2017 - 2017 | ESA | 1200 | |
| BMW | R1200GS Adventure | 1G12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | R1200GS Adventure | R12 | 2006 - 2012 | 1200 | ||
| BMW | R1200GS Adventure | LC | R12W | 2014 - 2016 | 1200 | |
| BMW | R1200RS | 1R12 EURO4 | 2017 - 2018 | 1200 | ||
| BMW | S1000R | 2R10 EURO4 | 2017 - 2020 | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2021 - 2023 | 1000 | ||
| BMW | S1000R | 2R99r EURO5 | 2021 - 2022 | 1000 | ||
| BMW | S1000R | K10 | 2014 - 2016 | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2016 | 1000 | ||
| Derbi | Mulhacen 660 | MH | 2005 - 2008 | 660 | ||
| Harley Davidson | Nightster 975 | RB1 | 2022 - 2023 | RH975 | 975 | |
| Harley Davidson | Nightster 975 | 35kw | RB1-R | 2022 - 2023 | RH975 | 975 |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1 | 750 | |
| Honda | CB750 Hornet | RH12 EURO5 | 2023 - | 1CV | 750 | |
| Kawasaki | Ninja 125 | BX125B EURO5 | 2021 - 2024 | 125 | ||
| Kawasaki | Versys 650 | LE650E EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Versys 650 | Special Edition | LE650E EURO4 | 2017 - 2017 | 650 | |
| Kawasaki | Versys 650 | LE650EA2 EURO4 | 2017 - 2020 | 650 | ||
| Kawasaki | Versys 650 | LE650H EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Versys 650 | LE650HA2 EURO5 | 2022 - 2023 | 650 | ||
| Kawasaki | Vulcan S | EN650J EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Vulcan S | EN650JA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z125 | BR125L EURO5 | 2021 - 2024 | 125 | ||
| Kawasaki | Z400 | ER400F EURO5 | 2022 - | 400 | ||
| Kawasaki | Z500 | ER500E EURO5+ | 2024 - | 451 | ||
| Kawasaki | Z650 | ER650S EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650M EURO5 | 2022 - 2022 | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2022 - 2022 | 650 | ||
| Kawasaki | Z650RS | ER650MA2 EURO5 | 2021 - 2023 | 650 | ||
| Kawasaki | Z650RS | ER650R EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2024 - 2024 | 650 | ||
| Kawasaki | Z650RS | ER650RA2 EURO5+ | 2023 - | 650 | ||
| Kawasaki | Z900 | ZR900F EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | Z900 | Performance | ZR900P EURO5 | 2024 - 2024 | 900 | |
| Kawasaki | Z900 | ZR900P EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900 | ZR900PA2 EURO5 | 2022 - 2024 | 900 | ||
| Kawasaki | Z900RS | SE | ZR900K EURO5 | 2022 - 2024 | 900 | |
| Kawasaki | Z900RS | ZR900K EURO5 | 2021 - 2024 | 900 | ||
| Kawasaki | ZX10R Ninja | ZXT02L EURO5 | 2024 - 2024 | 1000 | ||
| Kawasaki | ZX10R Ninja | ZXT02L EURO5 | 2022 - 2023 | 1000 | ||
| Kawasaki | ZX10R Ninja | KRT Replica | ZXT02L EURO5 | 2021 - 2022 | 1000 | |
| Kawasaki | ZX10RR Ninja | ZXT02L EURO5 | 2021 - 2024 | 1000 | ||
| KTM | 890 Adventure | R | KTM R2 ADVENTURE EURO5 | 2021 - 2023 | 890 | |
| KTM | 890 Adventure | KTM R2 ADVENTURE EURO5 | 2020 - 2023 | 890 | ||
| KTM | 890 Adventure | L | KTM R2 ADVENTURE EURO5 | 2022 - 2023 | 890 | |
| Moto Guzzi | Corsa 1200 | MGS-01 | - | 2007 - 2008 | 1200 | |
| Moto Guzzi | Griso 1200 | 8V Special Edition | LS | 2016 - 2017 | 1200 | |
| Moto Guzzi | Griso 1200 | 8V | LS | 2007 - 2015 | 1200 | |
| Moto Guzzi | Sport 1200 | LP | 2007 - 2009 | 1200 | ||
| Moto Guzzi | Stelvio 1200 | 8V | LZ | 2008 - 2010 | 1200 | |
| Moto Guzzi | V100 Mandello | MG EURO5 | 2022 - 2023 | 1000 | ||
| Moto Guzzi | V100 Mandello | S | MG EURO5 | 2023 - | 1000 | |
| Moto Guzzi | V11 1100 | Cafe Sport | - | 2004 - 2004 | 1100 | |
| Moto Guzzi | V11 1100 Sport | Ballabio | - | 2004 - 2006 | 1100 | |
| Moto Guzzi | V85 TT | KW EURO4 | 2019 - 2020 | 850 | ||
| Moto Guzzi | V85 TT | KY EURO5 | 2021 - 2023 | 850 | ||
| Moto Guzzi | V85 TT | MB EURO5 | 2021 - 2023 | 35kW | 850 | |
| Suzuki | GSX-S 125 | WDL0 EURO4 | 2017 - 2020 | 125 | ||
| Suzuki | GSX-S 125 | WDL0 EURO5 | 2021 - | 125 | ||
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | 1000 |
Seller details