€174.14 gross €193.49 UVP brutto
Product number:
23-110-09-098
Product details
chain ENUMA QX-Ring-chain 520Z ThreeD, ultra reinforced, pitch 520, length 98 links, colour black outer plate, gold inner plate and rives, incl. hollow rivet link.General description
ThreeD (3D) motorcyclechains are elegant, stable, detailed, and lightweight. ThreeD chains combine flexibility and strength without losing sight of the design. QX2 X-rings have better wearresistance and increase power, performance by approximately 30% compared to standard SX2 rings, resulting in about 1% more power, performance at the rear wheel.Features:
- The lightweight, low-friction chain is suitable for use on the street and racetrack.
- Maximum performance thanks to reduced friction from QX2-ring technology.
- Approximately 10% weight saving compared to equivalent high-end chain due to 3D plate shape.
- Available in 520, 525, and 530 pitches.
- Colour: see item description.
Dimensions:
- Inner plate 2.2 mm / outer plate 2.2 mm
- Pin diameter 5.38 mm
- Overall width 20.8 mm
- Weight per 100 links 1.69 kg
- Tensile strength 4,250 kg
| Colour: | Black |
|---|---|
| Pitch: | 520 |
| chain number of links: | 98 |
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Ducati | 750 Montjuich | - | 1987 - 1987 | 750 | ||
| Ducati | 800SS | V5 | 2003 - | 800 | ||
| Ducati | 851 | ZDM851 | 1989 - | 851 | ||
| Ducati | 888 SP2 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP3 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP4 | ZDM888S | 1990 - 1992 | 888 | ||
| Ducati | 888 SP5 | ZDM888S | 1993 - 1993 | 888 | ||
| Ducati | 888 Strada | ZDM888S1 | 888 | |||
| Ducati | 900SS | ZDM906SC2 | 1991 - 1998 | also special models | 900 | |
| Ducati | 900SS | ZDM906SC2 | 1989 - 1990 | 900 | ||
| Ducati | Monster 600 | M3 | - 1994 | up to frame no. 02961 | 600 | |
| Ducati | Monster 750 | M1 | 1996 - 1997 | 750 | ||
| Ducati | Monster 900 | ZDM900M | 2000 - | 900 | ||
| Ducati | Monster 900 | ZDM900M | 1993 - | 900 | ||
| Yamaha | YFM700R | Raptor | AM07 | 2006 - | 700 | |
| Yamaha | YFZ450R | - | 2009 - | 450 | ||
| Yamaha | YFZ450X | AJ42 | 2009 - | 450 |
Seller details