rear sprocket steel, 43 teeth, 525 pitch, black
€37.73 gross €41.92 UVP brutto
Product number:
23-164-032-43-09
Product details
rear sprocket, 43 teeth, 525 pitch, induction hardened, black zinc plated, for various Yamaha models, among others.General description
In addition to the original ratios for almost all motorcycle types, we stock a large number of engine sprockets and chains with additional tooth counts, offering many possibilities for individual ratio variants. The chains and engine sprockets are manufactured from steel as standard.If the right rear sprocket cannot be found, we quickly and precisely manufacture chains in all possible sizes from aluminium blanks. From vintage bikes for which no chains are available anymore, to the latest models with a new rear sprocket mount or extremely large chains – you will receive the desired rear sprocket.
Note: Please note the extended delivery times for custom-made products and chains that we anodise for you in your desired colour.
| Colour: | Black |
|---|---|
| Number of teeth: | 43 |
| Pitch: | 525 |
| Manufacturer | Model | Additional designation | Type | Model year | ccm |
|---|---|---|---|---|---|
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | |
| Yamaha | MT07 | RM17 EURO4 | 2017 - | 700 | |
| Yamaha | MT07 | RM18 EURO4 | 2017 - | 700 | |
| Yamaha | MT07 | RM33 EURO5 | 2021 - | 700 | |
| Yamaha | MT07 | RM34 EURO5 | 2021 - | 700 | |
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | 700 |
| Yamaha | MT07 | RM48 EURO5+ | 2025 - | 700 | |
| Yamaha | MT07 Moto Cage | RM04 | 2014 - 2016 | 700 | |
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2017 | 700 | |
| Yamaha | MT07 Moto Cage | RM18 EURO4 | 2017 - | 700 | |
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2016 | 700 | |
| Yamaha | MT10 | RN45 EURO4 | 2016 - | 1000 | |
| Yamaha | MTM690 | RM11 EURO4 | 2016 - 2016 | 690 | |
| Yamaha | MTN1000 | RN45 EURO4 | 2016 - 2016 | 1000 | |
| Yamaha | MTT 690 | RM14 EURO4 | 2016 - 2016 | 690 | |
| Yamaha | Tracer 700 | RM14 EURO4 | 2017 - 2019 | 700 | |
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2016 | 700 | |
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | 700 |
| Yamaha | Tracer 700 | RM15 EURO4 | 2017 - 2019 | 700 | |
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | 700 |
| Yamaha | XSR700 | RM11 EURO4 | 2016 - | 700 | |
| Yamaha | XSR700 | RM12 EURO4 | 2016 - | 700 | |
| Yamaha | XSR700 | RM36 EURO5 | 2021 - | 700 | |
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - | 700 |
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - | 700 |
| Yamaha | XSR700 | RM37 EURO5 | 2021 - | 700 |
Seller details