€173.15 gross €178.50 UVP brutto
Product number:
DS-KRBEA2-017
Product details
Rapid Bike EASY Kit 2, adjustable engine control unit, complete with vehicle-specific wiring harness and programming, for BMW vehicles according to the compatibility listGeneral description
RapidBike EASYThe Plug & Play AFR Modulator
- pre-programmed Plug & Play electronic module*
- uses the vehicle's lambda sensor signal to influence fuel mixture preparation – no additional software required
- easy installation via plug connection to the original lambda sensor connector
- LED for checking the module's proper function
- allows adjustments to the fuel mixture preparation according to riding style and rider's needs
- smooths out power, performance and torque fluctuations
- optimises engine efficiency and can reduce fuel consumption
- developed for vehicles with standard equipment or for vehicles with a homologated aftermarket silencer
>> Find more information here. <<
Complete set iincluding adjustable Rapid Bike EASY module and vehicle-specific wiring harness. No software required for setting. setting is done via a rotary switch on the module. Stickers and instructions are included. Tuning product - not for use within the scope of the StVZO.
Changed Parts
influences the signal of the original lambda sensor
Delivery Scope
Rapid Bike EASY module, vehicle-specific wiring harness, instructions
| Manufacturer | Model | Additional designation | Type | Model year | Note | Homologation | ccm |
|---|---|---|---|---|---|---|---|
| BMW | HP2 | Enduro | RHP2 | 2006 - 2007 | 1200 | ||
| BMW | HP2 | Megamoto | RHP2 | 2007 - 2012 | 1200 | ||
| BMW | HP2 | Enduro | RHP2 | 2008 - 2009 | 1200 | ||
| BMW | HP2 Sport | K29HP | 2008 - 2012 | 1200 | |||
| BMW | HP4 | K10 | 2012 - 2014 | 1000 | |||
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | Racing | 1200 | ||
| BMW | R nineT | R1ST | 2014 - 2016 | 1200 | |||
| BMW | R1200GS | 1G12 EURO4 | 2017 - 2018 | 1200 | |||
| BMW | R1200GS | R12 | 2010 - 2012 | 1200 | |||
| BMW | R1200GS | R12 | 2004 - 2007 | 1200 | |||
| BMW | R1200GS | R12 | 2008 - 2009 | 1200 | |||
| BMW | R1200GS | LC | R12W | 2013 - 2016 | 1200 | ||
| BMW | R1200GS Adventure | 1G12 EURO4 | 2017 - 2018 | 1200 | |||
| BMW | R1200GS Adventure | R12 | 2010 - 2013 | 1200 | |||
| BMW | R1200GS Adventure | R12 | 2007 - 2009 | 1200 | |||
| BMW | R1200GS Adventure | LC | R12W | 2014 - 2016 | 1200 | ||
| BMW | R1200R | 1R12 EURO4 | 2017 - 2018 | 1200 | |||
| BMW | R1200R | LC | R12WR | 2015 - 2016 | 1200 | ||
| BMW | R1200R | R1ST | 2006 - 2010 | 1200 | |||
| BMW | R1200R | R1ST | 2011 - 2014 | 1200 | |||
| BMW | R1200RS | 1R12 EURO4 | 2017 - 2019 | 1200 | |||
| BMW | R1200RS | LC | R12WR | 2015 - 2016 | 1200 | ||
| BMW | R1200RT | 1T12 EURO4 | 2017 - 2018 | 1200 | |||
| BMW | R1200RT | R12T | 2005 - 2009 | 1200 | |||
| BMW | R1200RT | R12T | 2010 - 2013 | 1200 | |||
| BMW | R1200RT | R12WT | 2014 - 2016 | 1200 | |||
| BMW | R1200S | R12S | 2006 - 2010 | 1200 | |||
| BMW | R1200ST | R1ST | 2004 - 2008 | 1200 | |||
| BMW | S1000R | 2R10 EURO4 | 2017 - 2019 | Racing | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2020 - 2020 | Racing | 1000 | ||
| BMW | S1000R | K10 | 2014 - 2016 | Racing | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | b | 1000 | ||
| BMW | S1000RR | 2R10r EURO4 | 2017 - 2018 | b | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | |||
| BMW | S1000RR | K10 | 2012 - 2014 | 1000 | |||
| BMW | S1000RR | K10 | 2015 - 2016 | 1000 | |||
| BMW | S1000XR | 2X10 EURO4 | 2017 - 2019 | 1000 | |||
| BMW | S1000XR | K10 | 2015 - 2016 | 1000 |
Seller details