€289.73 gross €304.99 UVP brutto
Product number:
GI-BHP2-CAR-02
Product details
Gilles Tooling Brake Lever Protector (BHP2-CAR-02) in Carbon, for vehicles according to the compatibility listGeneral description
Mandatory in racing, the brake lever protector is a development in the racing and performance-oriented product portfolio. But even off the track, it offers additional protection for the brake lever.The well-known and popular two-piece design of the lever protector has been retained in this elegant carbon version. The clamping element for the handlebar tube and the black hard-anodised aluminium bracket have been fundamentally revised. Thanks to the new design, the bracket is now adjustable or rotatable, which allows for an individually selectable position and thus improves comfort.
Features:
- Plug and play
- angle adjustable
- Minimal weight
- Used in WorldSBK
- Maximum stability
- Easy installation
- No registration required
| Manufacturer | Model | Additional designation | Type | Model year | Variant/Version | ccm |
|---|---|---|---|---|---|---|
| BMW | HP4 | K10 | 2012 - 2015 | 1000 | ||
| BMW | M1000RR | SM99 EURO5 | 2020 - 2022 | 1000 | ||
| BMW | R nineT | 1N12 EURO4 | 2017 - 2020 | 1200 | ||
| BMW | R nineT | Racer | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | Scrambler | 1N12 EURO4 | 2016 - 2020 | 1200 | |
| BMW | R nineT | Urban G/S | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | Pure | 1N12 EURO4 | 2017 - 2020 | 1200 | |
| BMW | R nineT | R1ST | 2013 - 2016 | 1200 | ||
| BMW | R12 | GN12 EURO5+ | 2024 - | 1200 | ||
| BMW | R12 | GN12r EURO5+ | 2024 - | 35kW | 1200 | |
| BMW | R12 nineT | GN12 EURO5+ | 2024 - | 1200 | ||
| BMW | R12 nineT | GN12r EURO5+ | 2024 - | 35kW | 1200 | |
| BMW | S1000R | 2R10 EURO4 | 2017 - 2020 | 1000 | ||
| BMW | S1000R | 2R99 EURO5 | 2021 - | 1000 | ||
| BMW | S1000R | K10 | 2013 - 2016 | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R10 EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R10r EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R10r EURO4 | 2017 - 2018 | 1000 | ||
| BMW | S1000RR | 2R99 EURO4 | 2019 - 2020 | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2011 | 1000 | ||
| BMW | S1000RR | K10 | 2012 - 2014 | 1000 | ||
| BMW | S1000RR | K10 | 2015 - 2016 | 1000 | ||
| Kawasaki | Ninja 400 | EX400G EURO4 | 2018 - 2020 | 400 | ||
| Kawasaki | Ninja 400 | EX400L EURO5 | 2022 - | 400 | ||
| Kawasaki | ZX-4R Ninja | ZX400P EURO5+ | 2024 - | P1 / E | 400 |
Seller details