€49.11 gross €51.69 UVP brutto
Product number:
GI-OFC-25-15-B
Product details
Gilles Tooling oil filler cap M25x1.5(OFC-25-15-B), colour: black, incl. silver, gold, red and blue inlays
General description
Striking GILLES.TOOLING design. All 4 anodised inserts are included in the kit. Easiest installation in seconds. Easy opening and closing with an Allen key and the included tool (see additional picture). Material: highest quality aircraft aluminium. No TÜV required.Dimensions: head diameter 34.5mm, thread M25x1.5
High-end CNC turned and milled part
-Bi-colour design
-Style individually customisable with coloured inserts for every motorcycle
-All common sizes are supported
-OFCs are registration-free
The basic design of the oil filler caps with a laser-engraved logo on the spanner size and an attractively milled head makes them an eye-catcher from the outset. They become a true design object through various coloured anodised inlays which, matching the motorcycle design, can be inserted into the oil filler cap. Inlays in silver, gold, red and blue are included with every item.
-Bi-colour design
-Style individually customisable with coloured inserts for every motorcycle
-All common sizes are supported
-OFCs are registration-free
The basic design of the oil filler caps with a laser-engraved logo on the spanner size and an attractively milled head makes them an eye-catcher from the outset. They become a true design object through various coloured anodised inlays which, matching the motorcycle design, can be inserted into the oil filler cap. Inlays in silver, gold, red and blue are included with every item.
Delivery Scope
Inlays in silver, gold, red and blue are included with every item.
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV750 | Factory | SM | 2010 - 2016 | 750 | |
| Aprilia | Dorsoduro SMV750 | SM | 2007 - 2016 | 750 | ||
| Aprilia | RSV4 1000 | APRC | RK | 2011 - 2014 | 1000 | |
| Aprilia | RSV4 1000 | RK | 2009 - 2014 | 1000 | ||
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2015 | 1000 | |
| Aprilia | RSV4 1000 | Factory APRC | RK | 2011 - 2015 | 1000 | |
| Aprilia | RSV4 1000 | RK | 2013 - 2014 | with ABS | 1000 | |
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2018 | 1000 | ||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | 1000 | ||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2018 | 1000 | ||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | 1000 | ||
| Aprilia | Shiver SL750 | RA | 2009 - 2016 | 750 | ||
| Aprilia | Shiver SL750 | GT | RA | 2009 - 2016 | 750 | |
| Aprilia | Tuono 1000 | RP | 2002 - 2005 | 1000 | ||
| Aprilia | Tuono 1000 R | RR | 2006 - 2011 | 1000 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2019 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 - 2016 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2016 | 1100 | ||
| Aprilia | Tuono V4 R | TY | 2011 - 2014 | 1000 | ||
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2014 | 1000 | |
| MV Agusta | Brutale 1078RR | F4 | 2008 - 2009 | 1078 | ||
| MV Agusta | Brutale 1090RR | B5 | 2010 - | 1090 | ||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | 675 | ||
| MV Agusta | Brutale 750 | Oro | F4 | 1999 - 2004 | 750 | |
| MV Agusta | Brutale 750S | F4 | 1999 - 2004 | 750 | ||
| MV Agusta | Brutale 800 | B3 | 2013 - 2016 | 800 | ||
| MV Agusta | Brutale 800 RR | B3 | 2014 - 2016 | 800 | ||
| MV Agusta | Brutale 910 | F4 | 2006 - 2009 | 910 | ||
| MV Agusta | Brutale 910R | F4 | 2006 - 2009 | 910 | ||
| MV Agusta | Brutale 910S | F4 | 2006 - 2009 | 910 | ||
| MV Agusta | Brutale 990R | B5 | 2010 - | 990 | ||
| MV Agusta | F4 1000 | F6 | 2010 - 2014 | 1000 | ||
| MV Agusta | F4 1000 R | F5 | 2004 - 2009 | 1000 | ||
| MV Agusta | F4 1000 R | F6 | 2010 - 2011 | 1000 | ||
| MV Agusta | F4 1000 S | F4 | 2010 - 2011 | 1000 | ||
| MV Agusta | F4 1000 S | F5 | 2004 - 2009 | 1000 | ||
| MV Agusta | F4 750 | F4 | 1999 - 2004 | 750 | ||
| MV Agusta | F4 750 | 1plus1 | F4 | 1999 - 2008 | 750 | |
| MV Agusta | F4 750 | Oro | F4 | 1999 - 2008 | 750 | |
| MV Agusta | F4 750 S | F4 | 1999 - 2008 | 750 |
Seller details