€64.49 gross €71.65 UVP brutto
Product number:
23-025-104
Product details
chain ENUMA 520 HO, 104 links long, reinforced, o-ring sealed, includes clip-type, rivet-type, and hollow rivet-type master links.General description
The reinforced version of a conventional o-ring-chain. With the o-ring chain, the inner part is provided with a permanent grease filling and sealed against the outer part of the chain by an O-sealing ring. Lubrication is improved, and dirt is kept out. This results in a significantly higher mileage for the motorcycle-chain kit and less maintenance.Recommended for motorcycles up to 500cc, especially for enduros.Dimensions:- Inner plate 2.4 mm / Outer plate 2.4 mm- Pin diameter 5.24 mm- Overall width 22 mm- Weight per 100 links 1.39 kg- Tensile strength 3,500 kg| chain number of links: | 104 |
|---|
| Manufacturer | Model | Additional designation | Type | Model year | Note | ccm |
|---|---|---|---|---|---|---|
| Aprilia | RS125 | Tuono | SF | 2003 - 2006 | 125 | |
| Aprilia | Tuareg ETX125 | Wind | PH | 1988 - 1990 | 125 | |
| Aprilia | Tuareg ETX350 | Wind | - | 1988 - 1990 | 350 | |
| Aprilia | Tuareg Wind ETX600 | DU | 1985 - 1987 | 600 | ||
| Honda | CB250 | Two fifty | MC26 | 1996 - 1998 | 250 | |
| Honda | XL600R | PD03 | 1983 - 1985 | 600 | ||
| Kawasaki | GPZ250 | KZ250A | 1986 - 1987 | 250 | ||
| Kawasaki | GPZ500S | EX500A | 1987 - 1993 | 500 | ||
| Kawasaki | GPZ500S | EX500D | 1994 - 2009 | 500 | ||
| Kawasaki | GPZ550 | KZ550B | 1984 - | 550 | ||
| Kawasaki | KLR250 | KL250D | 1984 - 1989 | 250 | ||
| Kawasaki | KLR250 | KL250D | 1990 - 1992 | 250 | ||
| Kawasaki | KLR600 | KL600A | 1984 - 1984 | 600 | ||
| Kawasaki | KLR600 | KL600A | 1985 - 1989 | 600 | ||
| Suzuki | GSX250 | GS25X | - 1981 | 250 | ||
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Splined shaft, 1XL-...; 1XR-... | 600 | |
| Yamaha | SRX600 | 1XL | 1986 - 1990 | Toothed shaft, 1XL-...; 1XR-... | 600 | |
| Yamaha | SRX600 | 1XM | 1986 - 1990 | Splined shaft | 600 | |
| Yamaha | SRX600 | 1XM | 1986 - 1990 | Toothed shaft | 600 | |
| Yamaha | XT600 | 2NF | 1987 - | Toothed shaft | 600 | |
| Yamaha | XT600Z Tenere | 1VJ | 1986 - 1986 | Splined shaft | 600 | |
| Yamaha | XT600Z Tenere | 3AJ | 1988 - 1990 | Toothed shaft | 600 | |
| Yamaha | YFZ350 Banshee | - | 1999 - 2006 | 350 |
Seller details